Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$6.86 | -3.92% | R$37.07M | R$6.12B | NegociaçãoDetalhes | ||
R$21.58 | +10.55% | R$57.69M | R$5.78B | NegociaçãoDetalhes | ||
R$2.97 | +2.08% | R$1.58M | R$5.69B | NegociaçãoDetalhes | ||
R$1,543.13 | +5.98% | R$150.26K | R$5.41B | NegociaçãoDetalhes | ||
R$1.04 | +11.92% | R$52.82M | R$5.34B | NegociaçãoDetalhes | ||
R$0.4982 | +2.63% | R$4.56M | R$5.21B | NegociaçãoDetalhes | ||
R$18,461.56 | +0.92% | R$9.69M | R$5.20B | NegociaçãoDetalhes | ||
R$0.0005327 | +2.50% | R$9.88M | R$5.14B | NegociaçãoDetalhes | ||
R$1.75 | +2.33% | R$6.74M | R$5.06B | NegociaçãoDetalhes | ||
R$0.8637 | +5.09% | R$35.47M | R$5.05B | NegociaçãoDetalhes | ||
R$14.19 | +0.41% | R$5.73M | R$4.88B | NegociaçãoDetalhes | ||
R$1.85 | +3.68% | R$6.94M | R$4.87B | NegociaçãoDetalhes | ||
R$27.96 | -0.9% | R$14.44M | R$4.69B | NegociaçãoDetalhes | ||
R$0.1496 | +28.04% | R$651.81K | R$4.59B | NegociaçãoDetalhes | ||
R$4.57 | +5.39% | R$91.69M | R$4.57B | NegociaçãoDetalhes | ||
R$4.31 | +0.93% | R$1.97M | R$4.55B | NegociaçãoDetalhes | ||
R$4.54 | +3.77% | R$19.50M | R$4.54B | NegociaçãoDetalhes | ||
R$132.91 | -0.17% | R$11.88M | R$4.40B | NegociaçãoDetalhes | ||
R$4.40 | +2.95% | R$2.53M | R$4.40B | NegociaçãoDetalhes | ||
R$1.09 | +3.39% | R$2.11M | R$4.34B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
51.92%48.08%