Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$413.99 | +1.34% | R$11.40M | -- | NegociaçãoDetalhes | ||
R$374.67 | -1.96% | R$12.09M | -- | NegociaçãoDetalhes | ||
R$181.99 | -2.89% | R$10.05M | -- | NegociaçãoDetalhes | ||
R$385.30 | +1.54% | R$9.17M | -- | NegociaçãoDetalhes | ||
R$6,479.40 | -0.12% | R$11.50M | -- | NegociaçãoDetalhes | ||
R$3,126.52 | -0.8% | R$7.09M | R$3.28M | NegociaçãoDetalhes | ||
R$1,711.42 | -1.70% | R$12.93M | -- | NegociaçãoDetalhes | ||
R$1,089.53 | +2.82% | R$12.23M | -- | NegociaçãoDetalhes | ||
R$2,087.11 | +1.57% | R$10.72M | -- | NegociaçãoDetalhes | ||
R$1,426.23 | -4.50% | R$10.44M | -- | NegociaçãoDetalhes | ||
R$2,500.94 | -1.07% | R$10.47M | -- | NegociaçãoDetalhes | ||
R$0.006767 | +4.71% | R$1.69M | R$6.76M | NegociaçãoDetalhes | ||
R$19,360.41 | -6.57% | R$1.51M | -- | NegociaçãoDetalhes | ||
R$8.40 | -3.21% | R$474.16K | -- | NegociaçãoDetalhes | ||
R$0.001123 | -3.55% | R$461.68K | R$23.64M | NegociaçãoDetalhes | ||
R$2.04 | +0.02% | R$381.44K | -- | NegociaçãoDetalhes | ||
R$3.07 | -9.23% | R$318.26K | -- | NegociaçãoDetalhes | ||
R$0.1269 | -10.52% | R$6.73M | R$21.16K | NegociaçãoDetalhes | ||
-- | -24.79% | R$8.80M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%