Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.82 | -1.80% | R$19.61M | R$11.20B | NegociaçãoDetalhes | ||
R$636,789.57 | -1.39% | R$7.31B | R$12.67T | NegociaçãoDetalhes | ||
R$19,556.05 | -4.17% | R$8.22B | R$2.36T | NegociaçãoDetalhes | ||
R$16.61 | +0.44% | R$293.09M | R$985.55B | NegociaçãoDetalhes | ||
R$5.60 | -0.0019% | R$514.82B | R$918.58B | Comprar criptomoedasDetalhes | ||
R$4,224.14 | -2.60% | R$98.35M | R$588.37B | NegociaçãoDetalhes | ||
R$916.62 | -2.89% | R$407.13M | R$493.40B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$119.70M | R$359.97B | NegociaçãoDetalhes | ||
R$0.02371 | +0.43% | R$1.26M | R$213.47B | NegociaçãoDetalhes | ||
R$19,499.33 | -4.17% | R$1.30M | R$174.87B | NegociaçãoDetalhes | ||
R$1.82 | +0.17% | R$102.50M | R$173.28B | NegociaçãoDetalhes | ||
R$1.11 | -3.50% | R$264.97M | R$167.43B | NegociaçãoDetalhes | ||
R$4.00 | -1.60% | R$81.14M | R$144.89B | NegociaçãoDetalhes | ||
R$910.68 | -2.42% | R$7.79M | R$98.63B | NegociaçãoDetalhes | ||
R$635,790.84 | -1.39% | R$7.75M | R$80.65B | NegociaçãoDetalhes | ||
R$214.82 | -4.19% | R$286.13M | R$71.66B | NegociaçãoDetalhes | ||
R$19.36 | -1.84% | R$176.29M | R$67.99B | NegociaçãoDetalhes | ||
R$2.14 | -2.07% | R$66.25M | R$66.99B | NegociaçãoDetalhes | ||
R$89.34 | -3.96% | R$157.12M | R$60.58B | NegociaçãoDetalhes | ||
R$2,995.51 | -4.02% | R$66.52M | R$59.62B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%