
Popcorn價格
POP該加密貨幣未在Gate上線進行交易和服務
Popcorn (POP)今日價格是 $0.2722 ,24小時交易量是 $126.44 ,Popcorn (POP) 的市值為 $6.46M,市場占有率為0.000022%。Popcorn (POP) 價格在過去 24 小時內變動為 +0.00000016%。
*數據僅供參考
Popcorn(POP) is predicted to average $0.00000444 in 2025, with a potential swing between the lowest price $0.000002308 and the highest price $0.00000626. By 2030, Popcorn(POP) price could reach to $0.00000953, offering a potential -99.00% return from today’s Popcorn price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.000002308 | $0.00000626 | $0.00000444 | -99.00% |
2026 | $0.000004387 | $0.00000551 | $0.00000535 | -99.00% |
2027 | $0.000004561 | $0.000006679 | $0.00000543 | -99.00% |
2028 | $0.000004904 | $0.000008295 | $0.000006055 | -99.00% |
2029 | $0.000005883 | $0.000009256 | $0.000007175 | -99.00% |
2030 | $0.000004847 | $0.00000953 | $0.000008215 | -99.00% |
合約地址
0xd0cd466...5ca8a78c4
瀏覽器
etherscan.io
官網
popcorn.network