

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008459, with a 24-hour trading volume of $83K and as such HARDProtocol(HARD) has a market cap of $1.14M, giving it a market dominance of 0.000041%. The HARDProtocol(HARD) price moved +1.25% in the last 24 hours.
HARD Price Data
- 24h Turnover$83K
- All-Time High(ATH)$2.97
- 24h High$0.00847
- All-Time Low(ATL)$0.006792
- 24h Low$0.007719
HARD Market Cap Infos
- Market Cap$1.14M
- Fully Diluted Valuation$1.69M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.008456 in 2025, with a potential swing between the lowest price $0.006511 and the highest price $0.008878. By 2035, HARDProtocol(HARD) price could reach to $0.0265, offering a potential +135.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006511 | $0.008878 | $0.008456 | -- |
2026 | $0.005893 | $0.00962 | $0.008667 | +2.00% |
2027 | $0.006492 | $0.01252 | $0.009144 | +8.00% |
2028 | $0.007585 | $0.01527 | $0.01083 | +28.00% |
2029 | $0.01018 | $0.0171 | $0.01305 | +54.00% |
2030 | $0.007842 | $0.01598 | $0.01508 | +78.00% |
2031 | $0.01289 | $0.01693 | $0.01553 | +83.00% |
2032 | $0.01055 | $0.01704 | $0.01623 | +91.00% |
2033 | $0.01347 | $0.01713 | $0.01663 | +96.00% |
2034 | $0.01266 | $0.02296 | $0.01688 | +99.00% |
2035 | $0.01853 | $0.0265 | $0.01992 | +135.00% |
HARDProtocol(HARD) price has moved +1.25% in the last 24 hours, and +7.97% in the past 7 days. The price of HARDProtocol(HARD) is +9.37% in the past 30 days, and -91.30%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001192 | +1.43% |
24H | +$0.0001044 | +1.25% |
7D | +$0.0006244 | +7.97% |
30D | +$0.0007247 | +9.37% |
1Y | -$0.08877 | -91.30% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
